Filters Reset
Save Search (1)
Save your search to get Alerts
159 Properties
159 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/40 40
3 Beds 3 Baths 2,150 SqFt$1,687,000Open Sun 1PM-3PM - 1/51 51
3 Beds 3 Baths 1,826 SqFt$925,000New - 3D
4 Beds 3 Baths 1,937 SqFt$924,900New - 1/63 63
3 Beds 2 Baths 1,588 SqFt$899,900New - 1/69 69
5 Beds 3 Baths 2,442 SqFt$1,000,000New - 1/69 69
7 Beds 7 Baths 4,516 SqFt$2,950,000New - 1/24 24
3 Beds 2 Baths 1,426 SqFt$775,000New - 1/3 3
2 Beds 2 Baths 1,160 SqFt$399,900New - 1/31 31
2 Beds 2 Baths 1,154 SqFt$524,900New - 1/41 41
3 Beds 2 Baths 1,500 SqFt$819,000Pending - 3D
5 Beds 3 Baths 1,980 SqFt$1,079,000Pending - 3D
4 Beds 3 Baths 2,099 SqFt$1,199,000New - 1/31 31
2 Beds 1 Bath 840 SqFt$355,000New - 1/71 71
3 Beds 2 Baths 3,000 SqFt$1,400,000New - 1/32 32
2 Beds 2 Baths 902 SqFt$399,000Active - 1/35 35
3 Beds 2 Baths 1,200 SqFt$474,000Active - 1/54 54
2 Beds 2 Baths 1,152 SqFt$259,000Active - 1/38 38
6 Beds 2 Baths 1,690 SqFt$649,000Active1619 Pole Line RD, Davis, CA 95618
Listed by Windermere Signature Properties Davis
Single Family Home
- 3D
4 Beds 2 Baths 1,807 SqFt$695,000Active - 1/39 39
2 Beds 2 Baths 1,597 SqFt$910,000Pending - 1/15 15
4 Beds 3 Baths 1,617 SqFt$774,500Pending - 1/38 38
4 Beds 3 Baths 1,501 SqFt$739,000Active - 1/53 53
3 Beds 2 Baths 1,595 SqFt$210,000Pending - 1/85 85
4 Beds 2 Baths 1,640 SqFt$845,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
